I viewed NCES.ed.gov and nces.ed.gov/nationsreportcard/statecomparisons/, and selected grade, subject, student group, years (s), display options, jurisdiction, and sort.
I selected grade 4 reading subject. Click on the link for the results.
I had to select the "Add-In" for Excel to use Data Analysis to compute the total score descriptive statistics, please view table below.
| Total Score Descripitive Statistics | |
| Mean | 220.4077278 |
| Standard Error | 0.927508989 |
| Median | 220.8107201 |
| Mode | #N/A |
| Standard Deviation | 6.752367364 |
| Sample Variance | 45.59446502 |
| Kurtosis | 0.685244165 |
| Skewness | -0.422210061 |
| Range | 36.14587865 |
| Minimum | 200.6279879 |
| Maximum | 236.7738666 |
| Sum | 11681.60958 |
| Count | 53 |

No comments:
Post a Comment