This assignment was to generate descriptive statistics for male and female scores. There is a difference between the male and female scores, but the null hypothesis no difference. Please view chart below.
| t-Test: Two-Sample Assuming Equal Variances | ||
| Male | Female | |
| Mean | 216.8445876 | 224.6254524 |
| Variance | 51.38960148 | 40.67736669 |
| Observations | 53 | 48 |
| Pooled Variance | 46.30399506 | |
| Hypothesized Mean Difference | 0 | |
| df | 99 | |
| t Stat | -5.73873942 | |
| P(T<=t) one-tail | 5.22017E-08 | |
| t Critical one-tail | 1.660391156 | |
| P(T<=t) two-tail | 1.04403E-07 | |
| t Critical two-tail | 1.984216952 | |
No comments:
Post a Comment